![]()

| Date | Time |
|---|---|
| 28th Apr | 6.00pm |
| 2nd May | 12.00pm |
| 12th May | 6.00pm |
| 19th May | 6.00pm |
| 26th May | 12.00pm |
| 9th Jun | 6.00pm |
| 16th Jun | 6.00pm |
| 23rd Jun | 6.00pm |
| 30th Jun | 6.00pm |
| 7th Jul | 6.00pm |
| 14th Jul | 6.00pm |
| 21st Jul | 6.00pm |
| 28th Jul | 6.00pm |
| 4th Aug | 5.45pm |
| 11th Aug | 5.30pm |
| 18th Aug | 5.30pm |
| 29th Aug | 4.00pm |
| 11th Sep | 12.00pm |
![]()
![]()
| Hydroplane Meetings | |
|---|---|
2nd May |
Round 1: Oulton Broad |
11th-12th Jun |
Round 2: Bodymoor |
3rd-4th Sep |
Round 3: Bodymoor |
| 24th-25th Sept | Round4: Stewartby |
6th-7th Aug |
Sprints: Stewartby |